Transparent & flexible pricing options
Skip to PRICING TABLE below.
Dreaming of a houseboat escape in beautiful Lake Eildon surrounding by tranquil waters and 780 km of magical shoreline to discover.
We offer a variety of houseboats to suit your plans, all at affordable price levels.
Escape the everyday and spend some quality time on the water, once we have taken care of all the arrangements.
Houseboat Fleet Availability
Please note the below calendars are updated regularly, however, we encourage you to submit your booking enquiry using the form below for the latest information.
Deluxe 1
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Getaway
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Spoil Yourself
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Eildon Princess
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
DETAILS FOR YOUR VISIT
Bookings are available as WEEKEND (3-nights from Friday to Monday), MIDWEEK (4-nights from Monday to Friday) or WEEKLY (7-nights from Monday or Friday). Longer stays are welcome, simply complete the form below.
Check-in time is between 3pm and 4.30pm. Check-out time is 9am with the boat returned to the marina. Please be advised that all hire changeovers happen on a Monday or a Friday unless otherwise arranged with management.
Features forward facing lounge with a large front deck (which can carry up to 5 full size dirt bikes). Boasts a super quite 50HP outboard motor, will handle up to 8 passengers but is most comfortable with 6 on board. Perfect for family trips or a romantic weekend just for two.
Period | Price |
---|---|
Summer – Weekly – 7 Nights | $4,000 |
Summer – Midweek – 4 Nights | $2,200 |
Summer – Weekend – 3 Nights | $2,200 |
Winter – Weekly – 7 Nights | $2,600 |
Winter – Midweek – 4 Nights | $1,800 |
Winter – Weekend – 3 Nights | $1,800 |
Peak – Xmas – 7 Nights | $5,600 |
Peak – Easter – 5 Nights | $3,800 |
Public Holidays – 4 Nights | $3,400 |
Boasts two super quiet Honda 30HP outboards, with an efficient power management system and all modern features that you would expect for a fun family holiday or social escape on the water, with accommodation for up to 12 passengers.
Period | Price |
---|---|
Summer – Weekly – 7 Nights | $4,000 |
Summer – Midweek – 4 Nights | $2,200 |
Summer – Weekend – 3 Nights | $2,200 |
Winter – Weekly – 7 Nights | $2,600 |
Winter – Midweek – 4 Nights | $1,800 |
Winter – Weekend – 3 Nights | $1,800 |
Peak – Xmas – 7 Nights | $6,000 |
Peak – Easter – 5 Nights | $3,800 |
Public Holidays – 4 Nights | $3,400 |
All pricing includes GST. Bookings are subject to availability. Bond required. Terms & conditions apply.
With two super quiet Honda 30HP outboards, ‘Getaway’ also boasts a great entertaining space. This boat will sleep up to 12 passengers, most comfortable with 8-10 on board – which is perfect for two families to share, a large group or even a romantic weekend.
Period | Price |
---|---|
Summer – Weekly – 7 Nights | $4,200 |
Summer – Midweek – 4 Nights | $2,500 |
Summer – Weekend – 3 Nights | $2,500 |
Winter – Weekly – 7 Nights | $3,000 |
Winter – Midweek – 4 Nights | $2,000 |
Winter – Weekend – 3 Nights | $2,000 |
Peak – Xmas – 7 Nights | $6,200 |
Peak – Easter – 5 Nights | $4,400 |
Public Holidays – 4 Nights | $3,800 |
‘Deluxe 1’ is a luxury 60ft, 12 berth boat with 4 bedrooms and 2 bathrooms. Also a spacious open living area with dedicated lounge, kitchen and dining areas – plus a fancy rooftop 8-seat spa, BBQ area and outdoor kitchen sink and bench.
Period | Price |
---|---|
Summer – Weekly – 7 Nights | $6,800 |
Summer – Midweek – 4 Nights | $4,000 |
Summer – Weekend – 3 Nights | $4,000 |
Winter – Weekly – 7 Nights | $5,400 |
Winter – Midweek – 4 Nights | $3,600 |
Winter – Weekend – 3 Nights | $3,600 |
Peak – Xmas – 7 Nights | $8,000 |
Peak – Easter – 5 Nights | $6,000 |
Public Holidays – 4 Nights | $5,500 |
All pricing includes GST. Bookings are subject to availability. Bond required. Terms & conditions apply.
But wait… There’s more!
Lake Eildon Houseboats can also arrange the HIRE of added fun like wake boats, jet skis, fishing gear, recreational boats and water activity equipment. Just ask when enquiring or making your booking and we will be happy to assist.
Frequently asked questions
Our FAQs are here to help with your holiday planning. However, if you would like to ask any other questions, enquire about availability or book your houseboat adventure, simply contact us today.